| Bokai Corporation |
|
Purchase
Thank you for choosing Bokai products.
For quick purchase, you can order on-line and pay by credit card; your payment will be processed securely by PayPal. Typically, you'll receive the electronic delivery by e-mail within 24 hours.
To purchase using purchase orders, please either email or fax your P.O. to us, mentioning the product ID and an e-mail address for product delivery.
| Product ID | Product Name | Price | |
|---|---|---|---|
| LabelGo | |||
| 3541 | LabelGo v2.0 - 1 license* | $199 | |
| 16199 | LabelGo v2.0 - 5 licenses | $699 | |
| 16200 | LabelGo v2.0 - 10 licenses | $1199 | |
| 16201 | LabelGo v2.0 - site-wide unlimited license | $3399 | |
| 15735 | LabelGo v2.0 Upgrade | $99 | |
| Barcode .Net | |||
| 11911 | Barcode .Net v3.0 - 1 license* | $299 | |
| 13887 | Barcode .Net v3.0 - 2 licenses | $399 | |
| 11912 | Barcode .Net v3.0 - 5 licenses | $999 | |
| 11913 | Barcode .Net v3.0 - 10 licenses | $1499 | |
| 11914 | Barcode .Net v3.0 - 20 licenses | $1999 | |
| 11915 | Barcode .Net v3.0 - 50 licenses | $2999 | |
| 11916 | Barcode .Net v3.0 - site-wide unlimited license | $4999 | |
| 12772 | Barcode .Net v3.0 Upgrade - 1 license | $179 | |
| BarCode/Java (formerly BarCode/JSP) | |||
| 8898 | BarCode/Java v4.0 - 1 license* | $299 | |
| 13889 | BarCode/Java v4.0 - 2 licenses | $399 | |
| 9803 | BarCode/Java v4.0 - 5 licenses | $999 | |
| 9804 | BarCode/Java v4.0 - 10 licenses | $1499 | |
| 9805 | BarCode/Java v4.0 - 20 licenses | $1999 | |
| 9806 | BarCode/Java v4.0 - 50 licenses | $2999 | |
| 9807 | BarCode/Java v4.0 - site-wide unlimited license | $4999 | |
| 13591 | BarCode/Java v4.0 Upgrade - 1 license | $179 | |
| BarCode/ASP | |||
| 4209 | BarCode/ASP v2.2 - 1 license* | $299 | |
| 13888 | BarCode/ASP v2.2 - 2 licenses | $399 | |
| 9529 | BarCode/ASP v2.2 - 5 licenses | $999 | |
| 9530 | BarCode/ASP v2.2 - 10 licenses | $1499 | |
| 9531 | BarCode/ASP v2.2 - 20 licenses | $1999 | |
| 9532 | BarCode/ASP v2.2 - 50 licenses | $2999 | |
| 9533 | BarCode/ASP v2.2 - site-wide unlimited license | $4999 | |
| 6060 | BarCode/ASP v2.2 - upgrade from earlier versions of BarCode/ASP | $99 | |
| Barcode/ActiveX (with Barcode for Office) v3.0 Developer License | |||
| 3534 | Barcode/ActiveX with Barcode for Office v3.0 - 1 developer license* | $299 | |
| 13875 | Barcode/ActiveX with Barcode for Office v3.0 - 5-developer license | $999 | |
| 13876 | Barcode/ActiveX with Barcode for Office v3.0 - 10-developer license | $1499 | |
| 13877 | Barcode/ActiveX with Barcode for Office v3.0 - 20-developer license | $1999 | |
| 13878 | Barcode/ActiveX with Barcode for Office v3.0 - 50-developer license | $2999 | |
| 13879 | Barcode/ActiveX with Barcode for Office v3.0 - Site-wide unlimited developer license | $4999 | |
| 9937 | Barcode/ActiveX with Barcode for Office v3.0 - upgrade from earlier versions of BarCode/OCX | $179 | |
| Barcode for Office (with Barcode/ActiveX) v3.0 End-User License | |||
| 13880 | Barcode for Office with Barcode/ActiveX v3.0 - 1 end-user license* | $159 | |
| 13881 | Barcode for Office with Barcode/ActiveX v3.0 - 5 end-user license | $599 | |
| 13882 | Barcode for Office with Barcode/ActiveX v3.0 - 10 end-user license | $899 | |
| 13883 | Barcode for Office with Barcode/ActiveX v3.0 - 20 end-user license | $1199 | |
| 13884 | Barcode for Office with Barcode/ActiveX v3.0 - 50 end-user license | $1799 | |
| 13885 | Barcode for Office with Barcode/ActiveX v3.0 - Site-wide unlimited end-user license | $2699 | |
© Copyright 2018 Bokai Corporation